What Is Sandbox?
Sandbox is a highly visual, interactive app for understanding & building investment portfolios. The visual interface helps users in the examination and improvement of existing portfolios. Its complementary public and private fund data is unique, yet simple to navigate. You can integrate your own data and portfolios with Sandbox data for more focussed analysis. You can be up and running in minutes.
The Sandbox Investor Advantage
Sandbox allows you to create and save multiple portfolios, on demand in real time and generate detailed reports.
The Sandbox application is so responsive that it can be used live in presentation process.
Interactive Portfolio Construction Tools
The Sandbox application provides unique tools developed by Sandbox to enhance portfolio construction & investment discovery.
The premise of Sandbox is that quantitative portfolio construction tools generally provide one answer without context. Sandbox’s visual approach along with traditional analytics provides answers and evidence.
Insights & Knowledge
KYP tip#2 Finding the Best Proxy
KYP tip #4 Common History Analysis
Gold vs S&P 500…2 iconic investments
Berkshire Hathaway Vs S&P 500
BLEND: CTA Mix + S&P 500 TR Index 50-50 Split
Tech Stocks…still worth the hype?
Growth of Crypto. New Crypto Investments to watch
Growth of Illiquid Alternatives
Market Impact of Future Rate Cuts
Nvidia Stock Sank Today — Is It Time to Buy the Dip?
Latest News Bites
| Time | Country | Name | Actual | Estimate | Previous |
|---|---|---|---|---|---|
| 16 Jul 08:30 AM ET | Retail Sales Ex Gas/Autos - Jun - mom | 0.3 | 0.5 | ||
| 16 Jul 08:30 AM ET | Retail Sales - Jun - mom | 0.5 | 0.7 | ||
| 16 Jul 08:30 AM ET | Philly Fed Employment - Jul | 7.9 | |||
| 16 Jul 08:30 AM ET | Continuing Jobless Claims - Jul/04 | 1820 | 1814 | ||
| 16 Jul 08:30 AM ET | Philly Fed Prices Paid - Jul | 53.2 | |||
| 16 Jul 08:30 AM ET | Philly Fed CAPEX Index - Jul | 41.2 | |||
| 16 Jul 08:30 AM ET | Philly Fed New Orders - Jul | 27.3 | |||
| 16 Jul 08:30 AM ET | Jobless Claims 4-Week Average - Jul/11 | 216 | 218.75 | ||
| 16 Jul 08:30 AM ET | Philadelphia Fed Manufacturing Index - Jul | 13 | 10.3 | ||
| 16 Jul 08:30 AM ET | Retail Sales - Jun - yoy | 6.7 | 6.9 | ||
| 16 Jul 08:30 AM ET | Initial Jobless Claims - Jul/11 | 217 | 215 | ||
| 16 Jul 08:30 AM ET | Philly Fed Business Conditions - Jul | 50.2 | |||
| 16 Jul 08:30 AM ET | Retail Sales Ex Autos - Jun - mom | -0.1 | 0.8 | ||
| 16 Jul 10:00 AM ET | NAHB Housing Market Index - Jul | 35 | 35 | ||
| 16 Jul 10:00 AM ET | Business Inventories - May - mom | 0.3 | 0.5 | ||
| 16 Jul 10:00 AM ET | Pending Home Sales - Jun - yoy | 2.3 | 4.8 | ||
| 16 Jul 10:00 AM ET | Pending Home Sales - Jun - mom | -0.5 | 3.8 | ||
| 16 Jul 10:30 AM ET | EIA Natural Gas Stocks Change - Jul/10 | 45 | 61 | ||
| 16 Jul 11:30 AM ET | 8-Week Bill Auction | 3.635 | |||
| 16 Jul 11:30 AM ET | 4-Week Bill Auction | 3.63 | |||
| 16 Jul 12:00 PM ET | 30-Year Mortgage Rate - Jul/16 | 6.49 | |||
| 16 Jul 12:00 PM ET | 15-Year Mortgage Rate - Jul/16 | 5.82 | |||
| 16 Jul 12:30 PM ET | Fed Logan Speech | ||||
| 16 Jul 01:25 PM ET | Fed Schmid Speech | ||||
| 16 Jul 04:30 PM ET | Fed Balance Sheet - Jul/15 | 6.736 | |||
| 16 Jul 07:00 PM ET | Fed Jefferson Speech |
With Sandbox’s interactive analysis software, you can build out multiple risk-based investment strategies and design your own custom-tailored portfolio management solution.






